40 - Charles Town, WV. Active within 24 hours. 38 - Charles Town, WV. Active within 24 hours. 29 - Charles Town, WV. Active over 3 weeks ago. Images of Women From West Virginia Check out for the latest photos of West Virginia single girls. Loveawake.com is designed to be the best way to show lonely women pics for people seeking online dating. Our services include free viewing of West Virginia pics as well as a chat messenger, offline contacts and virtual gift delivery.
- Charlestown West Va Casino
- Over 40 Dating In Charles Town West Va Map
- Over 40 Dating In Charles Town West Va Map
Charles Town Dating: Browse Charles Town, WV Singles & Personals. Mountain State of West Virginia. Are you single and looking for love in West Virginia? Match.com's online dating sites and affiliated businesses span six continents and thousands of cities including Charles Town. Plentyoffish is 100% Free, unlike paid dating sites. You will get more interest and responses here than all paid dating sites combined! Over 1,500,000 Daters login every day to Plentyoffish.com, we are the market leader in Canada, UK, Australia, US, Ireland and New Zealand, so come meet and chat with other Ripley singles Register HERE. CHARLES TOWN, W.Va. — A woman charged as an accessory in the murder of a Maryland man in March allegedly provided latex gloves to individuals who are accused of kidnapping.
As of 2010-2014, the total population of Charles Town is 5,464, which is 87.96% more than it was in 2000. The population growth rate is much higher than the state average rate of 2.52% and is much higher than the national average rate of 11.61%. The Charles Town population density is 941.17 people per square mile, which is much higher than the state average density of 76.51 people per square mile and is much higher than the national average density of 82.73 people per square mile. The most prevalent race in Charles Town is white, which represent 79.25% of the total population. The average Charles Town education level is higher than the state average and is about the same as the national average.
Topics:Population GrowthPopulation DensityPopulation by RacesPopulation by First AncestryPopulation by GenderPopulation by AgeEducationSchool EnrollmentHousehold and FamilyMarital StatusPlace of Birth and CitizenshipLanguagePopulation in 2010-2014: 5,464. #28
Population Growth Since 2000, #6
Charles Town, WV | 87.96% |
West Virginia | 2.52% |
U.S. | 11.61% |
Population Density, #168
Charles Town, WV | 941.17 per square mile |
West Virginia | 76.51 per square mile |
U.S. | 82.73 per square mile |
Population by Races
Hispanic Population
Asian Population
|
*Based on 2010-2014 data. View historical race data.
Population by First Ancestry
4,801 (87.87%) out of the total population of 5,464 reported first ancestry.
Charles Town, WV | % of the Total Population | West Virginia | U.S. | |
Arab | 9 | 0.16%, see rank | 0.35% | 0.56% |
Czech | 19 | 0.35%, see rank | 0.20% | 0.47% |
Danish | 0 | 0.00%, see rank | 0.07% | 0.42% |
Dutch | 88 | 1.61%, see rank | 1.98% | 1.40% |
English | 768 | 14.06%, see rank | 11.39% | 8.02% |
French | 53 | 0.97%, see rank | 1.72% | 3.34% |
German | 1,018 | 18.63%, see rank | 17.89% | 15.03% |
Greek | 10 | 0.18%, see rank | 0.28% | 0.41% |
Hungarian | 9 | 0.16%, see rank | 0.49% | 0.46% |
Irish | 923 | 16.89%, see rank | 14.57% | 10.80% |
Italian | 254 | 4.65%, see rank | 4.58% | 5.52% |
Norwegian | 20 | 0.37%, see rank | 0.23% | 1.42% |
Polish | 58 | 1.06%, see rank | 1.96% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.07% | 0.44% |
Russian | 43 | 0.79%, see rank | 0.36% | 0.92% |
Scotch-Irish | 49 | 0.90%, see rank | 2.06% | 0.99% |
Scottish | 243 | 4.45%, see rank | 2.12% | 1.72% |
Subsaharan African | 70 | 1.28%, see rank | 0.25% | 0.95% |
Swedish | 28 | 0.51%, see rank | 0.39% | 1.27% |
Swiss | 0 | 0.00%, see rank | 0.21% | 0.30% |
Ukrainian | 9 | 0.16%, see rank | 0.11% | 0.31% |
American | 232 | 4.25%, see rank | 13.03% | 7.12% |
Welsh | 21 | 0.38%, see rank | 0.74% | 0.57% |
*Based on 2010-2014 data. View historical first ancestry data.
Population by Gender
Charles Town, WV | Female: 52.01% |
West Virginia | Female: 50.67% |
U.S. | Female: 50.81% |
*Based on 2010-2014 data. View historical gender data.
Population by Age
Median Age (see rank)Charles Town, WV | 36.50 years old |
West Virginia | 41.60 years old |
U.S. | 37.40 years old |
Charlestown West Va Casino
Median Age, Male (see rank)Charles Town, WV | 37.00 years old |
West Virginia | 40.40 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
Charles Town, WV | 36.20 years old |
West Virginia | 42.90 years old |
U.S. | 38.80 years old |
Charles Town, WV | % of the Total Population | West Virginia | U.S. | |
Under 5 years | 384 | 7.03%, see rank | 5.56% | 6.36% |
5 to 9 years | 497 | 9.10%, see rank | 5.71% | 6.51% |
10 to 14 years | 427 | 7.81%, see rank | 5.85% | 6.59% |
15 to 19 years | 295 | 5.40%, see rank | 6.19% | 6.85% |
20 to 24 years | 208 | 3.81%, see rank | 6.65% | 7.13% |
25 to 34 years | 814 | 14.90%, see rank | 11.84% | 13.47% |
35 to 44 years | 1,095 | 20.04%, see rank | 12.59% | 12.96% |
45 to 54 years | 500 | 9.15%, see rank | 14.21% | 14.09% |
55 to 64 years | 578 | 10.58%, see rank | 14.60% | 12.29% |
65 to 74 years | 443 | 8.11%, see rank | 9.48% | 7.64% |
75 to 84 | 148 | 2.71%, see rank | 5.29% | 4.25% |
85 years and over | 75 | 1.37%, see rank | 2.04% | 1.85% |
*Based on 2010-2014 data. View historical age data.
Education for the 25 Years and Over
Charles Town, WV | West Virginia | U.S. | |
Total 25 Years and Over Population | 3,653, 100% | 1,298,614 | 209,056,129 |
Less Than High School | 557, 15.25%, see rank | 15.57% | 13.67% |
High School Graduate | 1,077, 29.48%, see rank | 40.91% | 27.95% |
Some College or Associate Degree | 938, 25.68%, see rank | 24.77% | 29.09% |
Bachelor Degree | 681, 18.64%, see rank | 11.58% | 18.27% |
Master, Doctorate, or Professional Degree | 400, 10.95%, see rank | 7.17% | 11.01% |
USA.com Education Index# | 13.42, see rank | 12.84 | 13.54 |
*Based on 2010-2014 data. View historical education level data.
School Enrollment
Charles Town, WV | West Virginia | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 200 | 70.00% | 30.00% | 84.64% | 15.36% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 697 | 86.80%, see rank | 13.20%, see rank | 93.32% | 6.68% | 89.86% | 10.14% |
High School (Grades 9-12) | 216 | 92.59%, see rank | 7.41%, see rank | 93.47% | 6.53% | 90.60% | 9.40% |
College | 280 | 97.86%, see rank | 2.14%, see rank | 83.79% | 16.21% | 78.37% | 21.63% |
Graduate School | 73 | 100.00%, see rank | 0.00%, see rank | 79.56% | 20.44% | 58.86% | 41.14% |
*Based on 2010-2014 data. View historical school enrollment data.
Household and Family
Charles Town, WV | West Virginia | U.S. | |
Total Households | 2,033, 100% | 742,359 | 116,211,092 |
Average Household Size | 2.64, see rank | 2.43 | 2.63 |
1 Person Households | 679, 33.40%, see rank | 29.92% | 27.57% |
2 or More Person Households | 1,354, 66.60%, see rank | 70.08% | 72.43% |
Family Households (Families) | 1,301, 63.99%, see rank | 64.90% | 66.22% |
Average Family Size | 3.51, see rank | 3.08 | 3.32 |
Married-Couple Family | 1,036, 50.96%, see rank | 49.20% | 48.42% |
Nonfamily Households | 732, 36.01%, see rank | 35.10% | 33.78% |
As of 2010-2014, the total population of Charles Town is 5,464, which is 87.96% more than it was in 2000. The population growth rate is much higher than the state average rate of 2.52% and is much higher than the national average rate of 11.61%. The Charles Town population density is 941.17 people per square mile, which is much higher than the state average density of 76.51 people per square mile and is much higher than the national average density of 82.73 people per square mile. The most prevalent race in Charles Town is white, which represent 79.25% of the total population. The average Charles Town education level is higher than the state average and is about the same as the national average.
Topics:Population GrowthPopulation DensityPopulation by RacesPopulation by First AncestryPopulation by GenderPopulation by AgeEducationSchool EnrollmentHousehold and FamilyMarital StatusPlace of Birth and CitizenshipLanguagePopulation in 2010-2014: 5,464. #28
Population Growth Since 2000, #6
Charles Town, WV | 87.96% |
West Virginia | 2.52% |
U.S. | 11.61% |
Population Density, #168
Charles Town, WV | 941.17 per square mile |
West Virginia | 76.51 per square mile |
U.S. | 82.73 per square mile |
Population by Races
Hispanic Population
Asian Population
|
*Based on 2010-2014 data. View historical race data.
Population by First Ancestry
4,801 (87.87%) out of the total population of 5,464 reported first ancestry.
Charles Town, WV | % of the Total Population | West Virginia | U.S. | |
Arab | 9 | 0.16%, see rank | 0.35% | 0.56% |
Czech | 19 | 0.35%, see rank | 0.20% | 0.47% |
Danish | 0 | 0.00%, see rank | 0.07% | 0.42% |
Dutch | 88 | 1.61%, see rank | 1.98% | 1.40% |
English | 768 | 14.06%, see rank | 11.39% | 8.02% |
French | 53 | 0.97%, see rank | 1.72% | 3.34% |
German | 1,018 | 18.63%, see rank | 17.89% | 15.03% |
Greek | 10 | 0.18%, see rank | 0.28% | 0.41% |
Hungarian | 9 | 0.16%, see rank | 0.49% | 0.46% |
Irish | 923 | 16.89%, see rank | 14.57% | 10.80% |
Italian | 254 | 4.65%, see rank | 4.58% | 5.52% |
Norwegian | 20 | 0.37%, see rank | 0.23% | 1.42% |
Polish | 58 | 1.06%, see rank | 1.96% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.07% | 0.44% |
Russian | 43 | 0.79%, see rank | 0.36% | 0.92% |
Scotch-Irish | 49 | 0.90%, see rank | 2.06% | 0.99% |
Scottish | 243 | 4.45%, see rank | 2.12% | 1.72% |
Subsaharan African | 70 | 1.28%, see rank | 0.25% | 0.95% |
Swedish | 28 | 0.51%, see rank | 0.39% | 1.27% |
Swiss | 0 | 0.00%, see rank | 0.21% | 0.30% |
Ukrainian | 9 | 0.16%, see rank | 0.11% | 0.31% |
American | 232 | 4.25%, see rank | 13.03% | 7.12% |
Welsh | 21 | 0.38%, see rank | 0.74% | 0.57% |
*Based on 2010-2014 data. View historical first ancestry data.
Population by Gender
Charles Town, WV | Female: 52.01% |
West Virginia | Female: 50.67% |
U.S. | Female: 50.81% |
*Based on 2010-2014 data. View historical gender data.
Population by Age
Median Age (see rank)Charles Town, WV | 36.50 years old |
West Virginia | 41.60 years old |
U.S. | 37.40 years old |
Charlestown West Va Casino
Median Age, Male (see rank)Charles Town, WV | 37.00 years old |
West Virginia | 40.40 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
Charles Town, WV | 36.20 years old |
West Virginia | 42.90 years old |
U.S. | 38.80 years old |
Charles Town, WV | % of the Total Population | West Virginia | U.S. | |
Under 5 years | 384 | 7.03%, see rank | 5.56% | 6.36% |
5 to 9 years | 497 | 9.10%, see rank | 5.71% | 6.51% |
10 to 14 years | 427 | 7.81%, see rank | 5.85% | 6.59% |
15 to 19 years | 295 | 5.40%, see rank | 6.19% | 6.85% |
20 to 24 years | 208 | 3.81%, see rank | 6.65% | 7.13% |
25 to 34 years | 814 | 14.90%, see rank | 11.84% | 13.47% |
35 to 44 years | 1,095 | 20.04%, see rank | 12.59% | 12.96% |
45 to 54 years | 500 | 9.15%, see rank | 14.21% | 14.09% |
55 to 64 years | 578 | 10.58%, see rank | 14.60% | 12.29% |
65 to 74 years | 443 | 8.11%, see rank | 9.48% | 7.64% |
75 to 84 | 148 | 2.71%, see rank | 5.29% | 4.25% |
85 years and over | 75 | 1.37%, see rank | 2.04% | 1.85% |
*Based on 2010-2014 data. View historical age data.
Education for the 25 Years and Over
Charles Town, WV | West Virginia | U.S. | |
Total 25 Years and Over Population | 3,653, 100% | 1,298,614 | 209,056,129 |
Less Than High School | 557, 15.25%, see rank | 15.57% | 13.67% |
High School Graduate | 1,077, 29.48%, see rank | 40.91% | 27.95% |
Some College or Associate Degree | 938, 25.68%, see rank | 24.77% | 29.09% |
Bachelor Degree | 681, 18.64%, see rank | 11.58% | 18.27% |
Master, Doctorate, or Professional Degree | 400, 10.95%, see rank | 7.17% | 11.01% |
USA.com Education Index# | 13.42, see rank | 12.84 | 13.54 |
*Based on 2010-2014 data. View historical education level data.
School Enrollment
Charles Town, WV | West Virginia | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 200 | 70.00% | 30.00% | 84.64% | 15.36% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 697 | 86.80%, see rank | 13.20%, see rank | 93.32% | 6.68% | 89.86% | 10.14% |
High School (Grades 9-12) | 216 | 92.59%, see rank | 7.41%, see rank | 93.47% | 6.53% | 90.60% | 9.40% |
College | 280 | 97.86%, see rank | 2.14%, see rank | 83.79% | 16.21% | 78.37% | 21.63% |
Graduate School | 73 | 100.00%, see rank | 0.00%, see rank | 79.56% | 20.44% | 58.86% | 41.14% |
*Based on 2010-2014 data. View historical school enrollment data.
Household and Family
Charles Town, WV | West Virginia | U.S. | |
Total Households | 2,033, 100% | 742,359 | 116,211,092 |
Average Household Size | 2.64, see rank | 2.43 | 2.63 |
1 Person Households | 679, 33.40%, see rank | 29.92% | 27.57% |
2 or More Person Households | 1,354, 66.60%, see rank | 70.08% | 72.43% |
Family Households (Families) | 1,301, 63.99%, see rank | 64.90% | 66.22% |
Average Family Size | 3.51, see rank | 3.08 | 3.32 |
Married-Couple Family | 1,036, 50.96%, see rank | 49.20% | 48.42% |
Nonfamily Households | 732, 36.01%, see rank | 35.10% | 33.78% |
*Based on 2010-2014 data. View historical household and family data.
Marital Status of 15 Years and Over
Charles Town, WV | % | West Virginia | U.S. | |
15 Years and Over Total | 4,156 | see rank | 1,536,633 | 252,974,135 |
Males, 15 Years and Over | 1,985 | 100%, see rank | 752,192 | 123,281,364 |
Never Married | 348 | 17.53%, see rank | 30.90% | 35.77% |
Married | 1,195 | 60.20%, see rank | 53.39% | 52.04% |
Widowed | 61 | 3.07%, see rank | 3.37% | 2.57% |
Divorced | 381 | 19.19%, see rank | 12.34% | 9.62% |
Females, 15 Years and Over | 2,171 | 100%, see rank | 784,441 | 129,692,771 |
Never Married | 504 | 23.22%, see rank | 23.33% | 29.48% |
Married | 1,199 | 55.23%, see rank | 50.81% | 49.19% |
Widowed | 202 | 9.30%, see rank | 12.24% | 9.16% |
Divorced | 266 | 12.25%, see rank | 13.62% | 12.16% |
*Based on 2010-2014 data. View historical marital status data.
Place of Birth and Citizenship
Charles Town, WV | % | West Virginia | U.S. | |
Native | 4,968 | 90.92%, see rank | 98.51% | 86.93% |
Born in the State of Residence | 1,749 | 32.01%, see rank | 70.21% | 58.73% |
Born in Different State | 2,975 | 54.45%, see rank | 27.83% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 244 | 4.47%, see rank | 0.47% | 1.42% |
Foreign Born | 496 | 9.08%, see rank | 1.49% | 13.07% |
Foreign Born with U.S. Citizenship | 173 | 3.17%, see rank | 0.70% | 5.99% |
Foreign Born without U.S. Citizenship | 323 | 5.91%, see rank | 0.79% | 7.09% |
Born In Europe | 23 | 0.42%, see rank | 0.27% | 1.53% |
Born In Asia | 125 | 2.29%, see rank | 0.65% | 3.82% |
Born In Africa | 29 | 0.53%, see rank | 0.10% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.01% | 0.07% |
Born In Latin America | 287 | 5.25%, see rank | 0.38% | 6.83% |
Born In Northern America | 32 | 0.59%, see rank | 0.07% | 0.26% |
*Based on 2010-2014 data. View historical place of birth and citizenship data.
Language Spoken at Home
Charles Town, WV | % | West Virginia | U.S. | |
English | 1,750 | 86.08%, see rank | 96.75% | 79.39% |
Spanish | 174 | 8.56%, see rank | 1.43% | 11.75% |
Other Indo-European Languages | 21 | 1.03%, see rank | 1.07% | 4.52% |
Asian and Pacific Islander Languages | 83 | 4.08%, see rank | 0.54% | 3.36% |
Other | 5 | 0.25%, see rank | 0.21% | 0.99% |
Over 40 Dating In Charles Town West Va Map
*Based on 2010-2014 data. View historical language spoken at home data.